Ambawadi, Ahmedabad, Gujarat
GST No. 24ABXPD1674M1Z6
Call 07971376629 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Max Temperature (Degrees F) | 100-150, 200-250, 150-200, 0-100 |
Max Pressure | 0-100 psi, 100-150 psi |
Condition | New |
Maximum Operating Pressure | 20 bar |
Compressor Type | Screw Compressor |
Capacity (Cfm) | 15 cfm to 1500 cfm |
Filter Type | Compressed intake filters |
Max Flow | >200 cfm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Compressor Brand | Replacement for IR |
Compressor Type | Screw Compressor |
Brand | 100% Compatible and Replacement for KAESER |
Outer Diameter (mm) | AS PER OEM SPECIFICATIONS |
Height (mm) | AS PER OEM SPECIFICATIONS |
Material | Paper Core, Glass Fiber, Wire Mesh, Fiber |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | SS, MS, PAPER, GLASS FIBER |
Type | AIR OIL SEPARATOR |
Brand | Replacement -KAESER,ATLAS COPCO,INGERSOLL RAND,ELGI,CHICAGO PNEUMATIC,SULLAIR,BOGE and many mo |
Spare Type | Air oil separator |
Size/Dimension | 90 mm to 1085 mm |
Capacity | 35 cfm to 2000 cfm |
Model | All major models of all leading Screw compressor manufacturers, 10 HP TO 450 HP |
View Complete details
3.6/5
Rated by 41 Users