Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Use | Air Intake |
| Max Flow | >200 cfm |
| Compatible Brand | ATLAS COPCO, IR, ELGI, CP etc |
| Filter Rating | 5 micron |
| Max Pressure | 100-150 psi, 0-100 psi |
| Filter Type | Compressed intake filters |
| Max Temperature (Degrees F) | 100-150, 150-200, 200-250, 0-100 |
| Maximum Operating Pressure | 20 bar |
| Compressor Type | Screw Compressor |
| Capacity (Cfm) | 15 cfm to 1500 cfm |
| Condition | New |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compatible Brand | All makor brand compressors |
| Filter Rating | 5 micron |
| Max Pressure | 25 bar |
| Compressor Brand | IR, ELGI, CP, KAESER |
| Application | Rotary Screw |
| Compressor Type | Screw Compressor |
| Country of Origin | Made in India |
| Material | Paper Core, Glass Fiber, Wire Mesh, Fiber |
| Brand | 100% Compatible and Replacement |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compressor Capacity | 10 hp to 300 hp |
| Outer Diameter | 90 mm to 603 mm |
| Material | SS,MS,PAPER,GLASS FIBER |
| Capacity | 35 cfm to 2000 cfm |
| Spare Type | Air oil separator |
| Size/Dimension | 90 mm to 1085 mm |
| Type | AIR OIL SEPARATOR |
| Model | All major models of all leading Screw compressor manufacturers |
| Compatible Brand | atlas copco, kaeser, elgi, ir, cp, sullair, kirloskar, gd, boge, venus, deep pneumatic |
| Brand | Replacement -KAESER,ATLAS COPCO,INGERSOLL RAND,ELGI,CHICAGO PNEUMATIC,SULLAIR,BOGE and many mo |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooler Type | Oil Cooler |
| Cooling Medium | Oil |
| Construction | Radiator Type |
| Brand | ELGI, IR etc |
| Compressor Type | Screw Compressor |
| Air Compressor Model | 1100/300, 1100/350, 1200/400, 900/300 |
| Material | Aluminium, MS |
| Shape | Rectangle, Square |
| Country of Origin | Made in India |
| Note | PRICE SHOWN FOR REFERENCE ONLY. CALL TO VENDOR FOR ACTUAL PRICE |
|
IR SD 110/ IR DD 90 |
|
IR 450 ( JABALPUR ) |
|
IR 1150/300/415 |
|
IR 1100 / IR 350 |
|
AFT 78 |
|
- |
|
A14 |
|
I R Banglore ( SHOWEL COMP ) |
|
I R Banglore ( SHOWEL COMP ) |
|
I R Banglore ( CONCRET PUMP ) |
|
INOX WIND |
|
AS PER SAMPLE |
|
IR ALPHA |
|
IR 39924055 CAC |
|
PUMP HBT 40 C |
|
ATLAS COPCO XA 140 ALUMINUM IR COMPRESSOR |
|
JCB JS 130 |
|
JS 140 |
|
JCB JS 175 |
|
JCB JS 200 |
|
JS 200 OLD MODEL |
|
JS 210 |
|
|
|
WOOD CUTTER ABELON 1060 |
|
KOEL HA 3 |
|
KOEL HA 4 |
|
KOEL HA 6 |
|
KOMATSU PC 130 |
|
KOBELCO 140 TRAD JAPAN |
|
KOBELCO 200 / KOBELCO 210 IMP MADE IN JAPAN |
|
KBELCO EXCAVATOR |
|
KOBELCO 350 / KOBELCO 360 |
|
KOBELCO EXCCARATOR 450 |
|
KOBELCO 480 EXCAVTOR |
|
K O E L / 494 ENG |
|
K O E L / 694 ENG |