Ambawadi, Ahmedabad, Gujarat
GST No. 24ABXPD1674M1Z6
Call 07971376629 91% Response Rate
Minimum Order Quantity: 1 Square Inch
Product Brochure
Compressor Brand | Sullair,Venus,Deep Pneumatic etc |
Capacity | 15 CFM TO 1500 CFM |
Compressor Type | Screw Compressor |
Condition | New |
Pressure | 4 BAR TO 60 BAR |
Air Compressor Model | GA,ASK,ASD,BSD,CSD,CPA,CPB E11/15/18/22/30/37/45/55/75,UP,ML,MM,XF |
Capacity (In Tons) | 0.5 ton to 50.0 ton |
Usage | As Radiator Type Heat Exchanger in Screw compressors |
View Complete details
Minimum Order Quantity: 1 Square Inch
Product Brochure
Compressor Brand | Elgi, Kaeser, Ingersoll Rand (IR), Atlas Copco, Chicago Pneumatic, Sullair,GD,VENUS etc... |
Air Compressor Model | All the models of screw compressors |
Compressor Type | Screw Compressor |
Condition | New |
MOC | Aluminium alloy , M.S. , Copper etc |
SIZE | 300mm x 300mm to 3000 mm x 3000 mm |
PRICE AND QUALITY | Very attractive Price with OEM Quality assurance |
View Complete details
Minimum Order Quantity: 1 Square Inch
Product Brochure
Type | Customised, Standard |
Coolant Used | Air |
Compressor Brand | Chicago Pneumatic, Atlas Copco, Ingersoll Rand (IR), Sullair,Venus, Kaeser, Elgi |
Tube Type | Seamed |
Compressor Type | Screw Compressor |
Condition | New |
Air Compressor Model | SK/DSD,E11/E75,GX/GA,ZR/ZT,UP/MM/XF,CPA/CPD etc |
Capacity (In Tons) | 0.4 TO 25 |
Usage | Screw Compressors |
View Complete details
Minimum Order Quantity: 1 Square Inch
Product Brochure
Compressor Brand | Kaeser, Chicago Pneumatic, Elgi, Ingersoll Rand (IR), Atlas Copco |
Air Compressor Model | GA,GX,E11 TO E75,ML,MM,UP,XF,CPA TO CPD,ASK TO DSD etc.. |
Compressor Type | Screw Compressor |
M.O.C. | Aluminium alloy and M.S. |
CORE | Imported finned |
CAPACITY | 15 CFM TO 1500 CFM |
PRICE AND ASSURANCE | Very much competitive price with OEM Quality and performance |
View Complete details
Minimum Order Quantity: 1 Square Inch
Product Brochure
Compressor Brand | Elgi, Atlas Copco, Chicago Pneumatic, sullair,gd etc, Ingersoll Rand (IR), Kaeser |
Compressor Type | Screw Compressor |
Air Compressor Model | GA, GX, ASK,ASD, BSD, CSD, E11/15/18/30/37/45/55/75, UP5, ML/MM/XF, CPC, CPB, CPA etc... |
Weight | 50 KGS TO 900 KGS |
Warranty | Manufacturing and Fitment warranty is available |
Price Compariosn | Huge difference with OEM Price |
Availability | Mostly available in ready stock else 7 to 10 working days |
Air oil & combi cooler offered come in precision construction finish and find suitability in meeting the handling requirements of lubrication, quenching oils, heat transfer fluids and others.
or
View Complete details
Product Brochure
Compressor Type | Screw Compressor |
Air Compressor Model | 50 hp to 300 hp |
Brand | Atlas copco, Kaeser, Elgi, IR, CP etc |
Compressor Technology | Screw type |
Spare Type | Compressor Cooler, Compressor Combi cooler |
Moc | Aluminium alloy,MS etc |
Pressure | 4 bar to 20 bar |
View Complete details
Minimum Order Quantity: 1 Square Inch
Product Brochure
Brand | Replacement -KAESER,ATLAS COPCO,INGERSOLL RAND,ELGI,CHICAGO PNEUMATIC,SULLAIR,BOGE and many mo |
Compressor Brand | Sullair, Venud, Chinese, Kaeser, Atlas Copco, Ingersoll Rand (IR), Chicago Pneumatic, Elgi |
Compressor Type | Screw Compressor |
Air Compressor Model | GX,GA,UP,ML,MM,XF,CPA,CPB E11 TO E75 and many more... |
Capacity (In tons) | As Per Oem Specifications |
Usage | Industrial Use |
View Complete details
Minimum Order Quantity: 1 Square Inch
Product Brochure
Compressor Brand | Ingersoll Rand (IR), Elgi, Chicago Pneumatic, Kaeser, Atlas Copco |
Air Compressor Model | GA,GX,ASK,ASD,BSD,CSD,DSD,ESD,E11 TO E75 etc... |
Compressor Type | Screw Compressor |
MOC | Aluminium alloy and M.S. |
PRICE & WARRANTEE | Very much competitive than OEM and any dealer price with Life,performance and Fitment assurance |
AVAILABILITY | Generally 5 to 7 working days |
TESTING | Each cooler tested under Hydro test |
View Complete details
Minimum Order Quantity: 1 Square Inch
Product Brochure
Compressor Brand | Atlas Copco, Elgi, Ingersoll Rand (IR), Chicago Pneumatic |
Compressor Type | Screw Compressor |
Air Compressor Model | 25 HP TO 400 HP |
Brand | Compatible for all borewell compressors |
Capacity (In Tons) | 0.5 ton to 50 ton |
Usage | As cooler in Borewell / Diesel generated compressors |
Model | 1100/300,1100/350,1200/400,900/300 etc |
View Complete details
Minimum Order Quantity: 1 Square Inch
Product Brochure
Compressor Brand | Atlas Copco, Ingersoll Rand (IR), Kaeser, Chicago Pneumatic, Elgi |
Compressor Type | Screw Compressor |
Capacity | 25 CFM TO 1000 CFM |
Cooler Material | Aluminium alloy and MS |
Air Compressor Model | E11/E75,CPA/CPD,30/40/50,GA/GX etc.. |
Pressure | 4 bar to 30 bar |
View Complete details
Product Brochure
Compressor Type | Screw Compressor |
Air Compressor Model | 50 hp to 300 hp |
Brand | Atlas copco, Kaeser, Elgi, IR, CP, Sullair, Boge etc |
Compressor Technology | Screw type |
Spare Type | Combi cooler, Compressor cooler |
Moc | Aluminium alloy,MS |
View Complete details
Minimum Order Quantity: 1 Square Inch
Product Brochure
Compressor Brand | Elgi |
Capacity | 50 cfm to 1500 cfm |
Compressor Type | Screw Compressor |
Pressure | 4 bar to 30 bar |
Air Compressor Model | 100/300,1100/350,1100/400 etc |
Material | Aluminium alloy |
View Complete details
Minimum Order Quantity: 1 Square Inch
Product Brochure
Compressor Brand | Replacement for Venus Screw compressors |
Compressor Type | Screw Compressor |
Air Compressor Model | 30hp,40hp,50hp etc... |
CAPACITY | 50 CFM TO 600 CFM |
M.O.C. | Aluminium alloy and M.S. |
PRESSURE | 6 bar to 12 bar |
View Complete details
Minimum Order Quantity: 1 Square Inch
Product Brochure
Compressor Brand | Ingersoll Rand (IR) |
Compressor Type | Screw Compressor |
Pressure | 4 bar to 30 bar |
Air Compressor Model | 1200/400,1200/415,1100/300,900/300 etc |
Brand | Ingersoll Rand |
Application | Mining & Construction Industry |
Material | Aluminium alloy |
View Complete details
Minimum Order Quantity: 1 Square Inch
Product Brochure
Compressor Brand | Elgi, Atlas Copco, Chicago Pneumatic, Ingersoll Rand (IR) |
Compressor Type | Screw Compressor |
Air Compressor Model | 15 HP TO 1500 HP |
Cooler Material | As Per Oem Specifications |
Pressure | As Per Oem Specifications |
Application | Screw Compressors |
View Complete details
Minimum Order Quantity: 02 Pack
Product Brochure
Brand | Indian |
Packaging Type | Can |
Quantity Per Pack | 20 |
Physical State | Liquid |
Packaging Size (litre) | 10 ltrs,20 ltrs |
Colour | Light yellow |
Boiling Point (Degree Celsius) | 100 |
Capacity (Litre) | 20 |
Dimension (Centimetre) | 24" x 12" |
Weight (Kilogram) | 10 KGS |
Material | Chemical |
View Complete details
Minimum Order Quantity: 02 Pack
Product Brochure
Packaging Type | Can |
Quantity Per Pack | 10 LTRS. |
Physical State | Liquid |
Packaging Size (litre) | 10 ltrs,20 ltrs |
Colour | Light yellow |
Weight (Kilogram) | 10 KGS |
Boiling Point (Degree Celsius) | 100 |
Capacity (Litre) | 20 ltrs |
Dimension (Centimetre) | 24" X 12" |
Material | Chemical |
View Complete details