Product Details:
Minimum Order Quantity | 1 Piece |
Brand | 100% Compatible and Replacement for KAESER,ATLAS COPCO,INGERSOLL RAND,ELGI,CHICAGO PNEUMATIC,S |
Compressor Brand | Atlas Copco, Ingersoll Rand (IR), Elgi, Chicago Pneumatic, Kaeser |
Compressor Type | Screw Compressor |
Air Compressor Model | E 11 TO DSD |
Output Pressure | 4 BAR TO 30 BAR |
Power | UP TO 100 KW |
Air Intake | 15 CFM TO 1500 CFM |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Kaeser |
Compressor Type | Screw Compressor |
Tube Length | 1 mtr to 3 mtr |
Capacity | 15 cfm to 2500 cfm |
Shape | square |
Test | hydro |
Capacity (In Tons) | 0.5 ton to 50.0 ton |
Usage | Screw compressors |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Chicago Pneumatic |
Compressor Type | Screw Compressor |
Capacity | 50 cfm to 2000 cfm |
Cooler Material | Stainless Steel |
Type | Air-Cooled |
Air Compressor Model | 10 HP TO 500 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Ingersoll Rand (IR) |
Compressor Type | Screw Compressor |
Tube Length | 1 mtr to 3 mtr |
Air Compressor Model | 10 hp to 200 hp |
Model Name/Number | 10 hp to 350 hp |
Material | Aluminium alloy |
Application | As Air Cooler / After cooler for Ingersoll Rand screw compressors |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Chicago Pneumatic, Atlas Copco |
Compressor Type | Screw Compressor |
Tube Length | 1 mtr to 3 mtr |
Capacity | 15 cfm to 2500 cfm |
Material | aluminium alloy |
Shape | square |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Elgi |
Compressor Type | Screw Compressor |
Shape | square |
Test | hydro |
Capacity (In Tons) | 0.5 ton to 55.0 ton |
Usage | As Air / After cooler in Elgi screw compressors |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Ingersoll Rand (IR), Atlas Copco, Elgi, Chicago Pneumatic, Sullair, Venus, Chinese compressors, Kaeser |
Compressor Type | Screw Compressor |
Pressure | 4 BAR TO 30 BAR |
Air Compressor Model | SM TO DSD,GX TO GA,E11 TO E75,CPA TO CPD,ML/UP/MM/XF etc |
Capacity (In Tons) | 0.5 ton to 50 ton |
Usage | Screw compressors |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Elgi, Ingersoll Rand (IR), Chicago Pneumatic, Atlas Copco, Kaeser |
Compressor Type | Screw Compressor |
Cooler Material | Aluminium,Copper,Aluminium Alloys etc... |
Pressure | 4 BAR TO 16 BAR |
Capacity | 15 CFM TO 1500 CFM |
Application | Compressor cooler |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Ingersoll Rand (IR), Chicago Pneumatic, Elgi, Atlas Copco, Kaeser |
Compressor Type | Screw Compressor |
Tube Length | 1 MTR TO 3 MTR |
Air Compressor Model | SK TO DSD |
Cooler material | Aluminium alloy |
Pressure | 4 BAR TO 30 BAR |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Type | Screw Compressor |
Air Compressor Model | 5 hp to 300 hp |
Brand | Atlas copco |
Material | Aluminum, MS |
Note | PRICE SHOWN FOR REFERENCE. CALL TO VENDOR FOR ACTUAL PRICE |
We Provide Following Iteams For Brands
Atlas Copcp, Kaesar, Ingersoll, Elgi, Chicago, Sullair
We Provide Following Iteams for brands
ATLAS COPCP, KAESAR, INGERSOLL, ELGI, CHICAGO, SULLAIR
or