Product Details:
Minimum Order Quantity | 1 Piece |
Air Compressor Model | 5 hp to 200 hp |
Spare Type | Oil filters |
Compressor Brand | Kirloskar |
Compressor Type | Screw Compressor |
Efficiency | 99.9% |
Material | Glass Fiber, Fiber, Wire Mesh |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Pressure | 200-250 psi |
Pressure Gauge | No |
Compressor Brand | Kirloskar |
Compressor Type | Screw Compressor |
Construction | Cartridge Filter, Panel Filter, Box Filter |
Rated Flow(m3/hr) | 0.5 to 100 |
Min Working Pressure | 4 bar to 8 bar |
Medium Material | Paper |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Replacement KIRLOSKAR |
Type | Pleated,Spinon |
Model | 10 HP TO 250 HP |
Capacity | 15 CFM TO 1500 CFM |
Color | White,Black |
Material | GLASS FIBER,PAPER etc |
Size/Dimension | 50 MM TO 900 MM |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Kirloskar |
Compressor Type | Screw Compressor |
Air Compressor Model | 15 hp to 200 hp |
Pressure | 4 bar to 30 bar |
Material | Aluminium Alloy And MS |
Color | Grey |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Type | Screw Compressor |
Air Compressor Model | 5 hp to 300 hp |
Material | Aluminum, MS |
Test | Hydro test |
Note | PRICE SHOWN FOR REFERENCE. CALL TO VENDOR FOR ACTUAL PRICE |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 25 CFM TO 1500 CFM |
Spare Type | Air oil separator |
Size/Dimension | 180 mm to 900 mm |
Shape | Flange type and Spinon type |
Color | White, Grey |
Note | PRICE SHOWN FOR REFERENCE. CALL TO VENDOR FOR ACTUAL PRICE |
OTHER PRODUCTS | OIL SEPARATOR FOR SCREW COMPRESSOR, OIL SEPARATOR FOR AIR COMPRESSOR, AIR OIL SEPARATOR |