Product Details:
Minimum Order Quantity | 1 Piece |
Material | Paper Core,Glass Fiber,Wire Mesh |
Compressor Brand | Compatible for ATLAS COPCO,IR,ELGI,KAESER,SULLAIR,GD,BOGE,VENUS etc |
Brand | 100% Compatible and Replacement for KAESER, ATLAS COPCO, INGERSOLL RAND, ELGI, CHICAGO PNEUMATIC, SULLAIR, BOGE and many more |
Compressor Type | Screw Compressor |
Height (mm) | 60 MM TO 900MM |
Outer Diameter (mm) | 55 MM TO 300 MM |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Glass Fiber |
Filter Type | Spinon filter & Cartridge filter |
Filter Media | Glass fiber |
Compressor Type | Screw Compressor |
Application | Filtertion of oil |
Expected Life | 1500 hrs to 4000 hrs |
Compressor Brand | Atlas Copco |
Air Compressor Model | 15 hp to 200 hp |
Model | Most of all major Model like GX,GA,ZR,ZT and many more |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Removal of impurities from oil |
Expected Life | 3000 hours |
Compressor Brand | Kaeser |
Compressor Type | Screw Compressor |
Air Compressor Model | SM, SK, ASK, ASD, BSD, CSD, ESD, DSD etc |
Efficiency | 99.9% |
Filter Element Life | 3000 hours in normal working condition |
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Filteration of oil |
Compressor Brand | Ingersoll Rand (IR) |
Compressor Type | Screw Compressor |
Output Pressure | As Per Oem Specifications |
Capacity | As Per Oem Specifications |
Model | All Major Model Of Ir Compressors |
Power | AS PER OEM SPECIFICATIONS |
39911631, 36860336, 39123229, 39123237, 39123299, 92888262, 39911615, 39329602, 39907175, 54672654,, 70529615
all manufacturer’s name,symbols,part nos. & descriptions are used for reference purpose only. It is not implied that any part listed is the product of these manufacturers . '
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Wire Mesh, Paper Core, Glass Fiber |
Filter Type | Oil filters |
Filter Media | Paper |
Usage/Application | Oil filteration |
Brand | Replacement for Boge compressors |
Compressor Brand | Boge |
Compressor Type | Screw Compressor |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Chicago Pneumatic |
Compressor Type | Reciprocating Compressor |
Air Compressor Model | CPA, CPB, CPC etc.... |
Outer Diameter (mm) | 40 mm to 500 mm |
Height (mm) | 60 mm to 1050 mm |
Material | Glass Fiber, Wire Mesh, Fiber |
Brand | Compatible for Chicago Pneumatic screw compressors |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Fiber, Wire Mesh, Glass Fiber, Paper Core |
Compressor Brand | OEM Quality replacement filters of ATLAS COPCO, IR, ELGI, Kaeser, CP, Sullair, Venus etc |
Compressor Type | Screw Compressor |
Air Compressor Model | 5hp to 200 hp |
Outer Diameter (mm) | 45 MM TO 120 MM |
Height (mm) | 65 mm to 350 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Paper Core, Glass Fiber, Wire Mesh, Fiber |
Brand | Replacement and Compatible for Elgi screw compressors |
Compressor Brand | Elgi |
Compressor Type | Screw Compressor |
Air Compressor Model | E11,E15,E22,E30,E37,E45,E55,E75 |
Outer Diameter (mm) | 3" to 15" |
Height (mm) | 4" to 18" |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Replacement for KAESER |
Compressor Type | Screw Compressor |
Height (mm) | 75 mm to 300 mm |
Material | Paper Core, Glass Fiber |
Brand | 100% Compatible and Replacement for KAESER, ATLAS COPCO, INGERSOLL RAND, ELGI, CHICAGO PNEUMATIC, SULLAIR, BOGE |
Outer Diameter (mm) | 45 mm to 105 mm |
all manufacturer’s name,symbols,part nos. & descriptions are used for reference purpose only. It is not implied that any part listed is the product of these manufacturers . '