Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 90mm to 1500mm |
Capacity | Less than 2-3 ppm Oil carry over |
Model | GX,GA,SM TO DAD,E11 TO E75,CPA TO CPD,UP TO MM,XF,etc... |
Brand | Replacement Kaeser,Atlas Copco,Elgi,Ingersoll Rand,Chicago Pneumatic,Sullair,Venus,... |
Expected Life | 3500 hours to 8000 hours in normal working condition |
Compressor Brand | ATLAS COPCO, KAESER, ELGI, IR, CP, SULLAIR, GD, BOGE, DEEP PNEUMATIC, VENUS etc |
Compressor Type | Screw Compressor |
Air Compressor Model | 15 hp to 200 hp |
Color | white,silver,grey etc... |
Material | Glass fiber,paper |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kaeser,Atlas Copco,Ingersoll Rand,Elgi,Chicago Pneumatic,Sullair,Boge And Many More.. |
Size/Dimension | 50 Mm To 950 Mm |
Capacity | 15 Cfm To 1500 Cfm With Successful Performance |
Model | All Major Models Of All Leading Screw Compressor Manufacturers |
Compressor Type | Screw Compressor |
Efficiency | 15 CFM TO 1500 CFM |
Filter Element Life | @ 3000 hours to @ 8000 hours |
Oil Carryover | Less than 3 ppm |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Compressor Model | 15 hp to 300 hp |
Compressor Brand | Atlas Copco |
Brand | 100% Compatible to ATLAS COPCO |
Size/Dimension | 115 mm to 900 mm |
Capacity | 15 cfm to 1500 cfm |
Model | 15 hp to 300 hp |
Compressor Type | Screw Compressor |
Color | White,Black,Steel |
Material | MS. SS,Glass fiber |
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 35 mm to 900 mm |
Capacity | 25 CFM TO 1000 CFM |
Model | SM,SK,ASK,ASD,BSD,CSD,DSD,ESD,CSDX,DSDX etc... |
Compressor Brand | Kaeser |
Max Working Pressue | 4 bar to 14 bar |
MOC | Imported Paper and Glass fiber |
Oil Carryover | Less than 3ppm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Replacement and compatible for Elgi screw compressors |
Size/Dimension | 55mm to 900mm |
Capacity | 15 cfm to 1500 cfm |
Model | E11,E15,E18,E22,E30,E37,E45,E55,E75,10S/12S/16S/20S etc... |
Material | Glass fiber,paper etc |
Max Working Pressue | 4 bar to 18 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Replacement / OEM Quality CHICAGO PNEUMATIC |
Model | Atlas Copco,Ingersoll Rand (IR),Kaeser,ELGI,CHICAGO PNEUMATIC,SULLAIR,FS Curtis,GD.... |
Capacity | AS OEM |
Compressor Brand | Chicago Pneumatic |
Compressor Type | Screw Compressor |
Size/Dimension | AS OEM |
Product Details:
Minimum Order Quantity | 1 Piece |
Compressor Brand | Ingersoll Rand (IR) |
Brand | Ingersoll Rand (IR) |
Model | 15 cfm to 1500 cfm |
Capacity | 15 cfm to 1500 cfm |
Compressor Type | Screw Compressor |
Air Compressor Model | 5 hp to 250 hp |
Efficiency | less than 3 ppm oil carryover |
Flow Rate Of Scfm | 15 cfm to 1500 cfm |
Size/Dimension | 90 mm to 1500 mm |
Product Details:
Material | MS,GLASS FIBER |
Spare Type | AIR OIL SEPARATOR |
Size/Dimension | 95 MM TO 500 MM |
Capacity | 10 CFM TO 1000 CFM |
Model Name/Number | 5 HP TO 300 HP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 150mm to 450mm |
Capacity | 25 cfm to 1500 cfm |
Model | Atlas Copco,Ingersoll Rand (IR),Kaeser,ELGI,CHICAGO PNEUMATIC,SULLAIR,FS Curtis,GD.... |
Brand | Compatible for all leading Screw compressors |
Compressor Brand | ATLAS COPCO, KAESER, ELGI, KIRLOSKAR, IR, CP etc |
Compressor Type | Screw Compressor |
Product Details:
Minimum Order Quantity | 01 Piece |
Size/Dimension | 150 MM OD TO 450 MM OD |
Capacity | 50 CFM TO 500 CFM |
Model | 15 hp to 60 hp |
Brand | Replacement for Venus Screw Compressors |
OIL CARRY OVER | Less Than 3ppm |
TYPE | Pleated - Single Wrapped / Double Wrapped |
PRESSURE | 7 BAR TO 14 BAR |
Product Details:
Minimum Order Quantity | 01 Piece |
Material | SS,GLASS FIBER |
Type Of Machine | SCREW COMPRESSOR |
Spare Type | AIR OIL SEPARATOR |
Capacity | 15 CFM TO 500 CFM |
Model Name/Number | 10 HP TO 200 HP |
Color | WHITE,GREY |
Product Details:
Size/Dimension | 90 mm to 900 mm |
Capacity | 25 cfm to 1500 cfm |
Model | 15 hp to 150 hp |
Compressor Type | Screw Compressor |
Color | Grey,white,steel |
Material | Glass fiber,Paper etc |
Max Working Pressue | 4 bar to 8 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Flange type and Spinon type |
Spare Type | Air oil separator |
Size/Dimension | 180 mm to 900 mm |
Capacity | 25 CFM TO 1500 CFM |
Color | White, Grey |
Note | PRICE SHOWN FOR REFERENCE ONLY. CALL TO VENDOR FOR ACTUAL PRICE |
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | CYLINDRICAL |
Spare Type | Air oil separator |
Type Of Machine | Screw compressor |
Model Name/Number | 5hp to 300 hp |
Note | PRICE SHOWN FOR REFERENCE ONLY. CALL TO VENDOR FOR ACTUAL PRICE |
Product Details:
Minimum Order Quantity | 1 Piece |
Spare Type | AIR OIL SEPARATOR |
Type Of Machine | Screw compressors |
Shape | Cylindircal |
Material | Mild Steel |
Note | PRICE SHOWN FOR REFERENCE. CALL TO VENDOR FOR ACTUAL PRICE |
Product Details:
Type Of Machine | Screw |
Shape | Cylindrical, Spinon |
Spare Type | AIR OIL SEPARATOR |
Model Name/Number | 5HP TO 250HP |
Color | White, Grey |
NOTE | Price shown for reference only. Call to vendor for actual price |
Product Details:
Shape | Cylindrical |
Material | Stainless Steel |
Spare Type | AIR OIL SEPARATOR |
Maximum working pressure | 30bar |
Color | White |
NOTE | Price shown for reference only. Call to vendor for actual price |
Product Details:
Type Of Machine | Screw compressor |
Shape | Spinon , Flange type / Pleated |
Spare Type | Air oil separator |
Capacity | 15 cfm to 1000 cfm |
Model Name/Number | 5 hp to 300 hp |
Color | Grey, Black, White |
Note | PRICE SHOWN FOR REFERENCE ONLY. CALL TO VENDOR FOR ACTUAL PRICE |
Product Details:
Minimum Order Quantity | 1 Piece |
Spare Type | Air oil separator |
Size/Dimension | 3" to 12" |
Capacity | 10 cfm to 300 cfm |
Inner Diameter | 15 mm to 40 mm |
Usage/Application | Oil separation |
Colour | White, Black |
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Cylindrical |
Spare Type | Air oil separator |
Capacity | 15 cfm to 1500 cfm |
Brand | China |
Note | PRICE SHOWN FOR REFERENCE ONLY. CALL TO VENDOR FOR ACTUAL PRICE |