Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 90mm to 1500mm |
Capacity | Less than 2-3 ppm Oil carry over |
Model | GX,GA,SM TO DAD,E11 TO E75,CPA TO CPD,UP TO MM,XF,etc... |
Brand | Replacement Kaeser,Atlas Copco,Elgi,Ingersoll Rand,Chicago Pneumatic,Sullair,Venus,... |
Expected Life | 3500 hours to 8000 hours in normal working condition |
Compressor Brand | ATLAS COPCO, KAESER, ELGI, IR, CP, SULLAIR, GD, BOGE, DEEP PNEUMATIC, VENUS etc |
Compressor Type | Screw Compressor |
Air Compressor Model | 15 hp to 200 hp |
Color | white,silver,grey etc... |
Material | Glass fiber,paper |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Kaeser,Atlas Copco,Ingersoll Rand,Elgi,Chicago Pneumatic,Sullair,Boge And Many More.. |
Size/Dimension | 50 Mm To 950 Mm |
Capacity | 15 Cfm To 1500 Cfm With Successful Performance |
Model | All Major Models Of All Leading Screw Compressor Manufacturers |
Compressor Type | Screw Compressor |
Efficiency | 15 CFM TO 1500 CFM |
Filter Element Life | @ 3000 hours to @ 8000 hours |
Oil Carryover | Less than 3 ppm |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Compressor Model | 15 hp to 300 hp |
Compressor Brand | Atlas Copco |
Brand | 100% Compatible to ATLAS COPCO |
Size/Dimension | 115 mm to 900 mm |
Capacity | 15 cfm to 1500 cfm |
Model | 15 hp to 300 hp |
Compressor Type | Screw Compressor |
Color | White,Black,Steel |
Material | MS. SS,Glass fiber |
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 35 mm to 900 mm |
Capacity | 25 CFM TO 1000 CFM |
Model | SM,SK,ASK,ASD,BSD,CSD,DSD,ESD,CSDX,DSDX etc... |
Compressor Brand | Kaeser |
Max Working Pressue | 4 bar to 14 bar |
MOC | Imported Paper and Glass fiber |
Oil Carryover | Less than 3ppm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Replacement and compatible for Elgi screw compressors |
Size/Dimension | 55mm to 900mm |
Capacity | 15 cfm to 1500 cfm |
Model | E11,E15,E18,E22,E30,E37,E45,E55,E75,10S/12S/16S/20S etc... |
Material | Glass fiber,paper etc |
Max Working Pressue | 4 bar to 18 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Replacement / OEM Quality CHICAGO PNEUMATIC |
Model | Atlas Copco,Ingersoll Rand (IR),Kaeser,ELGI,CHICAGO PNEUMATIC,SULLAIR,FS Curtis,GD.... |
Capacity | AS OEM |
Compressor Brand | Chicago Pneumatic |
Compressor Type | Screw Compressor |
Size/Dimension | AS OEM |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ingersoll Rand (IR) |
Compressor Brand | Ingersoll Rand (IR) |
Model | 15 cfm to 1500 cfm |
Capacity | 15 cfm to 1500 cfm |
Compressor Type | Screw Compressor |
Air Compressor Model | 5 hp to 250 hp |
Efficiency | less than 3 ppm oil carryover |
Flow Rate Of Scfm | 15 cfm to 1500 cfm |
Size/Dimension | 90 mm to 1500 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Oem Quality - Sullair |
Spare Type | Air oil separator |
Size/Dimension | 105 mm to 900 mm |
Capacity | 15 cfm 1500 cfm |
Color | White,black |
Max Working Pressue | 4 bar to 8 bar |
Oil carryover | Less than 3ppm |
SullAir Air filters:
02250044-537, 02250044-537, 02250046-012
02250046-013, 02250102-158, 02250125-370
02250125-371, 02250125-372, 02250131-496
02250131-496, 02250135-149, 02250164-533
02250168-053, 2078240, 12151, 2214, 3198
40596, 40899, 42445, 43334, 47542, 47543
48463, 49301, 49302, 405158, 409853, 409854
521884, 568, 68521476, 68521884, 68562432
250007-838, 250007-839, 250018-652
250023-939, 2250131-498, 250024-034
68529856, 8273, 8530, 88290001-466
88290001-467, 88290001-469, 88290002-337
88290002-338, 88290003-111, 88290004-372
88290005-013, 88290005-014, 88290006-013
88290013-079, 88290016-448, 88290016-485
Oil Filter:
0220025-526, 02250112-478, 02250127-684
02250139-995, 02250139-996, 02250155-709
0250007-842, 0250008-956, 0250025-524
0250025-525, 0250025-526, 0250026-982
142243, 237, 220025-526, 250031-850
596010, 63464, 6708, 68521824
68527238, 68527264, 88290014-484
Air oil Separator:1075, 11101, 11200, 1191, 1799
241503, 2250091-241, 250034-112
250034-114, 250034-118, 250034-122
250034-134, 250034-862, 02250044-197
02250048-713, 02250048-734, 02250061-137
02250061-138, 02250078-029, 02250100-753
02250100-754, 02250100-755, 02250100-756
02250109-318, 02250109-319, 02250109-320
02250109-321, 02250121-500, 02250135-150
02250137-895, 02250160-776, 02250186-214
2250106-789, 2250137-895, 250028-033
250028-244, 250034-085, 250034-086
250034-087, 250034-114, 250034-116
250034-120, 250034-124, 250034-128
250034-130, 250042-862, 40192, 40670
408167-006, 408167-010, 52841, 68528591
68529650, 68562640, 68563045, 743
88290015-567
ALL MANUFACTURER’S NAME,SYMBOLS,PART NOS. & DESCRIPTIONS ARE USED FOR REFERENCE PURPOSE ONLY. IT IS NOT IMPLIED THAT ANY PART LISTED IS THE PRODUCT OF THESE MANUFACTURERS .''
Product Details:
Minimum Order Quantity | 1 Piece |
Shape | Cylindrical, Flange type |
Brand | Gardner Denver |
Spare Type | Air oil Separator , oil separator |
Size/Dimension | 90 mm to 450 mm |
Capacity | 20 cfm to 1000 cfm |
Model | 10 hp to 200 hp |
Compressor Brand | Replacement for GD / Compair |
Compressor Type | Screw Compressor |
Product Details:
Minimum Order Quantity | 01 Piece |
Size/Dimension | 150 MM OD TO 450 MM OD |
Capacity | 50 CFM TO 500 CFM |
Model | 15 hp to 60 hp |
Brand | Replacement for Venus Screw Compressors |
OIL CARRY OVER | Less Than 3ppm |
TYPE | Pleated - Single Wrapped / Double Wrapped |
PRESSURE | 7 BAR TO 14 BAR |
Product Details:
Size/Dimension | 90 mm to 900 mm |
Capacity | 25 cfm to 1500 cfm |
Model | 15 hp to 150 hp |
Compressor Type | Screw Compressor |
Color | Grey,white,steel |
Material | Glass fiber,Paper etc |
Max Working Pressue | 4 bar to 8 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Size/Dimension | 150mm to 450mm |
Capacity | 25 cfm to 1500 cfm |
Model | Atlas Copco,Ingersoll Rand (IR),Kaeser,ELGI,CHICAGO PNEUMATIC,SULLAIR,FS Curtis,GD.... |
Brand | Compatible for all leading Screw compressors |
Compressor Brand | ATLAS COPCO, KAESER, ELGI, KIRLOSKAR, IR, CP etc |
Compressor Type | Screw Compressor |
Product Details:
Minimum Order Quantity | 01 Piece |
Material | SS,GLASS FIBER |
Type Of Machine | SCREW COMPRESSOR |
Spare Type | AIR OIL SEPARATOR |
Capacity | 15 CFM TO 500 CFM |
Model Name/Number | 10 HP TO 200 HP |
Color | WHITE,GREY |
Product Details:
Material | MS,GLASS FIBER |
Spare Type | AIR OIL SEPARATOR |
Size/Dimension | 95 MM TO 500 MM |
Capacity | 10 CFM TO 1000 CFM |
Model Name/Number | 5 HP TO 300 HP |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Spare Type | Air oil separator |
Size/Dimension | 3" to 12" |
Capacity | 10 cfm to 300 cfm |
Inner Diameter | 15 mm to 40 mm |
Usage/Application | Oil separation |
Colour | White, Black |
Product Details:
Type Of Machine | Screw compressor |
Shape | Spinon , Flange type / Pleated |
Spare Type | Air oil separator |
Capacity | 15 cfm to 1000 cfm |
Model Name/Number | 5 hp to 300 hp |
Color | Grey, Black, White |
Note | PRICE SHOWN FOR REFERENCE ONLY. CALL TO VENDOR FOR ACTUAL PRICE |